Friday, July 31, 2009

Quick update on today's results

The Girls 4*100m Medley team go through to the Final in a fantastic 2nd place - just behind the old adversary Guildford! Some great swims in there - splits and swimmers were:
2. Leatherhead 4:22.33
Charlotte Hobbs 1.05.62 + 0.67 32.34 33.28
Chloe Bean 1.13.69 + 0.52 35.13 38.56
Grace Archer 1.04.36 + 0.33 29.85 34.51
Hannah Shore 58.66 + 0.40 27.82 30.84

The Boys team placed 15th in their 4*100m Medley up against some pretty fearsome opposition :
15. Leatherhead 4:03.16
Allan Campbell 1.02.15 + 0.74 30.21 31.94
Samuel Crowther 1.07.98 + 0.30 31.63 36.35
Matthew Breckon 59.49 + 0.37 27.43 32.06
Grant Robe 53.54 + 0.38 25.55 27.99

No comments: